Asset Genius ROI Calculator 📈
Metrics
| Number of systems |
Decommission
| Metric | Low End | High End |
|---|---|---|
| Percentage of system to decommission | % | % |
| Software License (CDS) | $ | $ |
| Third‑party sale of instrument | $ | $ |
| Maintenance saving | $ | $ |
| Electricity savings | $ | $ |
| Lab space savings (total) | $ | $ |
Reposition
| Metric | Low End | High End |
|---|---|---|
| Percentage of systems under‑utilized | % | % |
| Capital cost to purchase new systems | $ | $ |
Maintenance Optimization
| Metric | Low End | High End |
|---|---|---|
| Percentage to move off OEM contracts | % | % |
| Saving per system moved off OEM | $ | $ |
SAVINGS 💰
| Category | Low End Savings | High End Savings |
|---|---|---|
| Decommission | ||
| Software License Savings | $0 | $0 |
| Third‑party sale | $0 | $0 |
| Maintenance saving | $0 | $0 |
| Electricity saving | $0 | $0 |
| Lab Space Savings | ||
| Lab Space Savings | $0 | $0 |
| Reposition (Avoided Purchase) | ||
| New systems purchase avoided | $0 | $0 |
| Maintenance Optimization | ||
| Move Off OEM Contract | $0 | $0 |
| TOTAL SAVINGS | $0 | $0 |
This ROI calculator is based on the provided spreadsheet data. Adjust the input values to calculate potential savings for your organization.