Vials have write-on patch and fill lines.
true false
Vial Top Type | Vial Volume Capacity | Vial Material | Vial Style | Cap Type | Septa Material | Quantity |
---|---|---|---|---|---|---|
Crimp Top | 20 mL | Clear Glass | Write-On Patch and Fill Lines | Aluminum Cap, Star Spring, and Septa | Butyl (Red) | 100 |
Color | Silver |
---|---|
Inner Diameter | 20 mm |
Material | Aluminum/Silicone |
Product Group | Kits |
Quantity | 100.0 |
Style | Crimp Top |
Technology Type | Headspace |
vialStyle | Crimp Top |
Vial Type | Headspace |
Volume Capacity | 20 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this crit ...