Concentration of Element includes:
Matrix | Content | Volume | Part Number |
---|---|---|---|
2% HNO3 | 1,000 µg/mL: Al | 125 mL | N9300184 |
2% HNO3 | 1,000 µg/mL: Mg | 500 mL | N9300148 |
2% HNO3 | 1,000 µg/mL: Fe | 500 mL | N9300126 |
2% HNO3 | 1,000 µg/mL: K | 500 mL | N9300141 |
2% HNO3 | 1,000 µg/mL: Na | 500 mL | N9300167 |
2% HNO3 | 1,000 µg/mL: Cr | 500 mL | N9300112 |
2% HNO3 | 1,000 µg/mL: Cu | 500 mL | N9300114 |
2% HNO3 | 1,000 µg/mL: Mn | 500 mL | N9300132 |
2% HNO3 | 1,000 µg/mL: Ni | 500 mL | N9300136 |
H2O/trace HF | 1,000 µg/mL: Ti | 500 mL | N9300162 |
2% HNO3 | 1,000 µg/mL: V | 500 mL | N9300165 |
5% HNO3 | 5,000 µg/mL: Al, Ca, Mg | 500 mL | N9300226 |
2,000 µg/mL: Fe | |||
5% HNO3/trace Tartaric Acid/trace HF | 100 µg/mL: Cd, Ni, Zn, 60 µg/mL: Sb, 50 µg/mL: Ba, Be, Co, Cr, Cu, Mn, V, 20 µg/mL: Ag, 10 µg/mL: As, Tl, 5 µg/mL: Pb, Se | 125 mL | N9300227 |
5% HNO3 | 1,000 µg/mL: Cr, Cu, Mn, Ni, Ti, V | 500 mL | N9300228 |
5% HNO3/trace Tartaric Acid/trace HF | 100 µg/mL: Al, As, B, Mo, Na, Sb, Se, Tl | 125 mL | N9300229 |
10 µg/mL: Ca, Fe, Mg, Si |
Grade | TruQ™ |
---|---|
Number of Elements | Multiple |
Standard Type | Interference Standards |
Technology Type | AA/ICP-OES |