Introducing PerkinElmer's ViewPlate Microplates engineered for bottom reading systems. This high quality microplate can be utilized in your cell based assay for superior results.
Leveraging years of assay and instrument experience in plate detection, PerkinElmer designs better microplates for better performance that guarantees better results for all PerkinElmer applications.
Well format: 1536-well
Description | Specification |
---|---|
Number of Rows | 32 |
Number of Columns | 48 |
Well volume | 12 µL |
Recommended working volume | 4 µL- 12 µL |
Height (mm) | 10.4 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 1.53 |
Well depth (mm) | 5 |
A1 to top offset (mm) | 7.87 |
A1 to side offset (mm) | 11.01 |
Well-to-well spacing (mm) | 2.25 |
Automation Compatible | Yes |
---|---|
Coating Treatment | Untreated |
Color | Black/Clear Bottom |
Detection Method | Luminescence, Fluorescence, Time-Resolved Fluorescence (TRF & TR-FRET) |
Format | Microplates |
Material | Polystyrene |
Product Brand Name | ViewPlate |
Shipping Condition | Ambient |
Sterile | No |
Unit Size | Case of 60 |
Wells Number | 1536 well plate |
We have shown here that signal intensity for the selected catalog aequorin cell lines is strong enough to allow its measurement by the non-luminescence dedicated FLIPR