The ProxiPlate is PerkinElmer's shallow-well microplate, offering closer proximity to the analyzer's detectors. Designed to miniaturize your assay and utilize cost reduction advantages.
Leveraging years of assay and instrument experience in plate detection, PerkinElmer designs better microplates for better performance that guarantees better results for all PerkinElmer applications.
Well format: 384-well
Description | Specification |
---|---|
Number of Rows | 16 |
Number of Columns | 24 |
Well volume | 28 µL |
Recommended working volume | 10 µL- 20 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 3.3 |
Well depth (mm) | 5.3 |
A1 to top offset (mm) | 8.99 |
A1 to side offset (mm) | 12.13 |
Well-to-well spacing (mm) | 4.5 |
Automation Compatible | Yes |
---|---|
Coating Treatment | Untreated |
Color | White |
Detection Method | Luminescence, Alpha, Time-Resolved Fluorescence (TRF & TR-FRET), Radiometric |
Format | Microplates |
Material | Polystyrene |
Product Brand Name | ProxiPlate |
Shipping Condition | Ambient |
Sterile | No |
Unit Size | Case of 200 |
Wells Number | 384 well plate |
Well Shape | Shallow-well |
See how our LANCE Ultra TR-FRET technology aids in anti-inflammatory drug development by providing a robust, reliable, high-throughput assay to screen for cytokine production.