The OptiPlate is one of the most versatile Microplates offered by PerkinElmer, used in many different applications, assays, and instruments. The optimized well design and high quality plastics provides low background and crosstalk.
OptiPlates are uniquely engineered to be the same height for 96-, 384-, and 1536-well plates, and with extraordinary well flatness for ease in automation.
Leveraging years of assay and instrument experience in plate detection, PerkinElmer designs better Microplates for better performance that guarantees better results for all PerkinElmer applications.
Well format: 1536-well
Description | Specification |
---|---|
Number of Rows | 32 |
Number of Columns | 48 |
Well volume | 12 µL |
Recommended working volume | 4 µL – 12 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 1.7 |
Well depth (mm) | 4.8 |
A1 to top offset (mm) | 7.84 |
A1 to side offset (mm) | 10.96 |
Well-to-well spacing (mm) | 2.25 |
Automation Compatible | Yes |
---|---|
Coating Treatment | Untreated |
Color | White |
Detection Method | Luminescence, Alpha, Time-Resolved Fluorescence (TRF & TR-FRET), Radiometric |
Material | Polystyrene |
Product Brand Name | OptiPlate |
Shipping Condition | Ambient |
Sterile | No |
Unit Size | Case of 50 |
Wells Number | 1536 well plate |
See how our LANCE Ultra TR-FRET technology aids in anti-inflammatory drug development by providing a robust, reliable, high-throughput assay to screen for cytokine production.