Application - Universal liner for general purpose analyses, intermediate polarity.
Color coded GREEN with PerkinElmer name on the liner
Inner Diameter | 4 mm |
---|---|
Length | 92.1 mm |
Material | Glass |
Product Compatibility | Clarus 680, Clarus 480, Clarus 580 |
Outer Diameter | 6.2 mm |
Product Group | GC Injector Liners |
Quantity in a Package Amount | 5.0 |
Style | Split/Splitless |
Technology Type | Capillary Split/Splitless |
Type | With Wool |
Unit Size | 5 |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this crit ...