Table of Microplates by Application
We offer a variety of microplates for a wide range of applications. The correct selection of a microplate can improve assay performance by decreasing background, decreasing cross-talk, increasing raw signal, and a variety of other ways. The following table lists PerkinElmer microplate products by color, application, format, treatment, and number of plates.
- Legend
- 3D Microtissure Culture / Spheroid Culture
- Absorbance/Colorimetric
- Cell Culture
- Compound Storage
- Fluorescence - General
- Fluorescence - TRF/TR-FRET
- Fluorescence - DELFIA TRF
- High-Content Imaging
- Luminescence - Alpha Technology
- Luminescence - General
- Next Generation Sequencing
- Radiometric - Filtration
- Radiometric - General
- Radiometric - HPLC
- Radiometric - Scintillation Proximity
Legend
Abbreviations found within tables | |
---|---|
COL | Collagen |
HB | High protein binding |
LBS | Low-binding surface |
MB | Medium protein binding affinity |
PDL | Poly-D-lysine |
TC | Tissue-culture |
ULA | Ultra-low attachment |
3D Microtissure Culture / Spheroid Culture
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
CellCarrier Spheriod ULA | Clear | ULA | 96 |
Absorbance/Colorimetric
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
IsoPlate | Whilte/clear bottom | Untreated | 96 | |
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
Black/clear bottom | Untreated | 96 | ||
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
SpectraPlate | Clear | MB | 96 | |
384 | ||||
1536 | ||||
LBS | 96 | |||
HB | 96 | |||
384 | ||||
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
½Area SpectraPlate | Clear | Half-area, MB | 96 | |
Half-area, MB -LBS | 96 | |||
SpectraPlate SW | Clear | Shallow-well, MB | 384 | |
Shallow-well, TC-treated, sterile with lid | 384 | |||
ViewPlate | White/clear bottom | Standard untreated, sterile with lid | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
TC-treated, ½Area, sterile with lid | 96 | |||
Black/clear bottom | Standard untreated | 384 | ||
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
TC-treated, glass bottom, sterile with lid | 96 | |||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
PDL-coated, glass bottom, sterile with lid | 96 | |||
COL-coated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
COL-coated, glass bottom, sterile with lid | 96 |
Cell Culture
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
PhenoPlate | Black/clear bottom | TC-treated | 96 | |
384 | ||||
TC-treated, Non Irradiated | 384 | |||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
COL-coated, sterile with lid | 96 | |||
384 | ||||
CulturPlate | White | TC-treated, sterile with lid | 24 | |
96 | ||||
384 | ||||
1536 | ||||
Black | TC-treated, sterile with lid | 96 | ||
384 | ||||
1536 | ||||
IsoPlate | White/clear bottom | TC-treated, sterile with lid | 96 | |
Black/clear bottom | TC-treated, sterile with lid | 96 | ||
Black/white bottom | TC-treated, sterile with lid | 96 | ||
ProxiPlate | White | TC-treated, sterile with lid | 384 | |
Black | TC-treated, sterile with lid | 384 | ||
ScintiPlate | White | TC-treated, sterile with lid | 96 | |
SpectraPlate | Clear | TC-treated, sterile with lid | 96 | |
384 | ||||
1536 | ||||
TC-treated, shallow well | 384 | |||
ViewPlate | White/clear bottom | TC-treated, sterile with lid | 96 | |
384 | ||||
1536 | ||||
Black/clear bottom | TC-treated, sterile with lid | 96 | ||
384 | ||||
1536 | ||||
TC-treated, PDL coated, optically clear bottom | 384 | |||
1536 | ||||
TC-treated, Collagen coated, optically clear bottom | 384 | |||
1536 | ||||
½Area ViewPlate | White | Half-area, TC- treated, sterile with lids* | 96 | |
VisiPlate | White/clear bottom | TC-treated, sterile with lid | 24 | |
Black/clear bottom | TC-treated, sterile with lid | 24 |
Compound Storage
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
StorPlate | Clear | U-shaped bottom; 450 µL | 96 | |
V-shaped bottom; 450 µL | 96 | |||
V-shaped bottom; 120 µL | 384 | |||
Deep-well, u-shaped well, 1.1 mL | 96 | |||
Deep-well, u-shaped well, 2.0 mL | 96 |
Fluorescence - General
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
CulturPlate | Black | TC-treated, sterile with lid | 96 | |
384 | ||||
1536 | ||||
IsoPlate | Black, clear bottom | Untreated | 96 | |
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
OptiPlate | Black | Untreated | 96 | |
384 | ||||
1536 | ||||
LBS | 96 | |||
384 | ||||
½Area OptiPlate | Black | Half-area, untreated | 96 | |
Half-area, LBS | 96 | |||
ProxiPlate | Black | Shallow-well, untreated | 96 | |
384 | ||||
Shallow-well, TC-treated, sterile with lid | 384 | |||
ViewPlate | Black, clear bottom | Untreated | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
96 | ||||
1536 | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
Black, glass bottom | TC-treated, sterile with lid | 96 | ||
PDL-coated, sterile with lid | 96 | |||
PDL-coated, sterile with lid | 96 | |||
VisiPlate | Black, clear bottom | TC-treated, sterile with lid | 24 |
Fluorescence - TRF/TR-FRET
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
CulturPlate | White | TC-treated, sterile with lid | 24 | |
96 | ||||
384 | ||||
1536 | ||||
OptiPlate | White | Untreated | 24 | |
96 | ||||
384 | ||||
1536 | ||||
LBS | 96 | |||
HB | 96 | |||
384 | ||||
1536 | ||||
½Area OptiPlate | White | Half-area, untreated | 96 | |
Half-area, LBS | 96 | |||
Half-area, HB | 96 | |||
ProxiPlate | White | Untreated | 96 | |
384 | ||||
TC-treated, sterile with lid | 384 | |||
ViewPlate | White, clear bottom | Untreated | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
½Area ViewPlate | White, clear bottom | Half-area, TC-treated, sterile with lid | 96 | |
VisiPlate | White, clear bottom | Untreated | 24 | |
TC-treated, sterile with lid | 24 |
Fluorescence - DELFIA TRF
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
DELFIA | Clear | HB, strip-well | 8 x 12 | Link |
Streptavidin-coated, strip-well | 8 x 12 | |||
Anti-mouse coated, strip-well | 8 x 12 | |||
Anti-rabbit coated, strip-well | 8 x 12 | |||
White | Streptavidin-coated | 384 | ||
Yellow | HB, low auto-fluorescence | 96 | ||
Streptavidin-coated, low auto-fluorescence | 96 | |||
Anti-rabbit coated, low auto-fluorescence | 96 |
High-Content Imaging
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
CellCarrier | Black, clear bottom | TC-treated, sterile with lid | 1536 | |
PhenoPlate | Black, clear bottom | ULA, ultra-low bottom height | 96 | |
384 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
TC-treated, sterile with lid | 384 | |||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
Collagen-coated, sterile with lid | 96 | |||
384 | ||||
CellCarrier Spheriod ULA | Clear | ULA, for 3D cell culture | 96 | |
ViewPlate | Black, clear bottom | Untreated | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536 |
Luminescence - Alpha Technology
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
AlphaPlate | Light Gray | Untreated, optimized for Alpha Technology | 384 | |
1536 | ||||
LBS, optimized for Alpha Technology | 384 | |||
½Area AlphaPlate | Light Gray | Half-area, optimized for Alpha Technology | 96 | |
Half-area, LBS, optimized for Alpha Technology | 96 | |||
AlphaPlate SW | Light Gray | Shallow-well, optimized for Alpha Technology | 384 | |
Shallow-well, LBS, optimized for Alpha Technology | 384 | |||
CulturPlate | White | Tissue-culture treated, sterile with lids* | 24 | |
96 | ||||
384 | ||||
1536 | ||||
OptiPlate | White | Untreated | 24 | |
96 | ||||
384 | ||||
1536 | ||||
LBS | 96 | |||
½Area OptiPlate | White/clear bottom | Half-area, untreated, opaque | 96 | |
Half-area, HB, opaque | 96 | |||
ProxiPlate | white | Shallow-well, untreated | 96 | |
384 | ||||
Shallow-well, TC-treated, Sterile with lid | 384 | |||
ViewPlate | White/clear bottom | Untreated | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536 | ||||
½Area ViewPlate | White/clear bottom | Half-area, TC-treated, sterile with lids | 96 |
Luminescence - General
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
½Area AlphaPlate | Light gray | Half-area, reduced cross-talk | 96 | |
Half-area, LBS, reduced cross-talk | 96 | |||
CulturPlate | White | TC-treated, sterile with lid | 24 | |
96 | ||||
384 | ||||
1536 | ||||
Black | TC-treated, sterile with lid | 96 | ||
384 | ||||
1536 | ||||
IsoPlate | Whilte/clear | Untreated | 96 | |
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
Black/clear | Untreated | 96 | ||
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
Black/white | Untreated, black frame/white bottom | 96 | ||
HB, black frame/white bottom | 96 | |||
TC-treated, sterile with lid | 96 | |||
OptiPlate | White | Untreated | 24 | |
96 | ||||
384 | ||||
1536 | ||||
LBS | 96 | |||
HB | 96 | |||
384 | ||||
1536 | ||||
Black | Untreated | 96 | ||
384 | ||||
1536 | ||||
LBS | 96 | |||
HB | 96 | |||
384 | ||||
1536 | ||||
½Area OptiPlate | White | Half-area, untreated | 96 | |
Half-area, LBS | 96 | |||
Half-area, HB | 96 | |||
Black | Half-area, untreated | 96 | ||
Half-area, LBS | 96 | |||
ProxiPlate | White | Shallow-well, untreated | 96 | |
384 | ||||
Shallow-well, TC-treated, sterile with lid | 384 | |||
Black | Shallow-well, untreated | 96 | ||
384 | ||||
Shallow-well, TC-treated, sterile with lid | 384 | |||
ViewPlate | Black/clear bottom | Untreated | 384 | |
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536l | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536l | ||||
PDL-coated, sterile with lid | 96 | |||
384 | ||||
1536l | ||||
White/clear bottom | Untreated | 384 | ||
1536 | ||||
TC-treated, sterile with lid | 96 | |||
384 | ||||
1536l | ||||
½Area ViewPlate | White/clear bottom | Half-area, TC-treated, sterile with lid | 96 | |
VisiPlate | White/clear bottom | Untreated | 24 | |
TC-treated, sterile with lid | 24 | |||
Black/clear bottom | TC-treated, sterile with lid | 24 |
Next Generation Sequencing
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
HardShell | Blue | PCR plate | 96 | |
384 |
Radiometric - Filtration
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
UniFilter | White | Shallow-well, GF/B, Barex® | 96 | |
Shallow-well, PEI-coated GF/B, Barex® | 96 | |||
Shallow-well, GF/C, SAN | 96 | |||
Shallow-well, PEI-coated GF/C, SAN | 96 |
Radiometric - General
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
Flexible-24 | Clear | PET, flat bottom | 24 | |
Heat sealable, PET, flat bottom | 24 | |||
Flexible-96 | Clear | PET, round bottom | 96 | |
IsoPlate | Whilte/clear bottom | Untreated | 96 | |
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
Black/clear bottom | Untreated | 96 | ||
HB | 96 | |||
TC-treated, sterile with lid | 96 | |||
black/white bottom | Untreated | 96 | ||
HB | 96 | |||
TC-treated, sterile with lid | 96 |
Radiometric - HPLC
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
LumaPlate | White | Shallow-well, scintillant-coated | 96 | |
Deep-well, scintillant-coated | 96 | |||
384 |
Radiometric - Scintillation Proximity
Microplate Plate | Color | Description/Treatment | Format (Wells) | Link |
---|---|---|---|---|
CytoStar-T | White/clear bottom | Tissue-culture treated, scintillation | 96 | |
384 | ||||
ScintiPlate | White/clear bottom | Scintillant -coated | 96 | |
Tissue-culture treated, Scintillant -coated | 96 |
- Application Support Knowledge Base Home
- Microplates Knowledge Base
- Microplates For Absorbance and Colorimetric Assays
- Microplates For Fluorescence Assays
- Microplates For Luminescence Assays
- Microplates for Radiometric Assays
- Microplates For High Content Analysis and High Content Screening Assays
- Microplate Dimensions, Working Volumes and Packaging
- Plate Treatments, Coatings and Applications
- Table of Microplates by Application