Features and Benefits
- Volume per well:
- 1536 = 12 µL
- 384 = 140 µL
- Exclusively designed for the Opera, high resolution imaging and
microscopy
- Flat, clear polystyrene bottom for excellent cell growth and
optical quality
- Ultra low base allows use of water-based objectives in
Opera
- Bottom thickness (190 µM) and bottom flatness optimized
for imaging applications
- Patented design meets SBS/ANSI standards
Options & Accessories
- Lids
- Bar-Coding
- Coatings – various types, please inquire
Specifications
Microplate Specifics
| Detection Method | well Format | Colour | Bottom Type | Plate Design | Sterile | Lid | Barcode | Specialities |
| Imaging | 384, 1536 | Black | Clear polystyrene | Ultra LoBase | Yes | Included | 1-4 available as a custom (1536 has 1 barcode as standard) | TC treated and sterile. PDL and Collagen type 1 coatings available in addition to custom coatings |
|---|
| Imaging | 96 | Black | Clear polystyrene | LoBase | Yes | Included | 1-4 available as a custom | TC treated and sterile. PDL and Collagen type 1 coatings available in addition to custom coatings |
|---|
Â
Material: Polystyrene
Dimensions
| Product Name | CellCarrier-96 | CellCarrier-384 | CellCarrier-1536 |
| Description | black, clear bottom, for Opera and Operetta | black, clear bottom, for Opera and Operetta | black, clear bottom, for Opera and Operetta |
|---|
| # rows | 12 | 16 | 32 |
| # columns | 8 | 24 | 48 |
| Maximum well volume | 392 uL | 118 ul | 10 ul |
| Max. working volume | 300 uL | 80 ul | 8 ul |
| Well profile | chimney | square / round corners | square / round corners |
| Height (mm) | 14.4 | 14.4 | 7 |
| Length (mm) | 127.76 | 127.76 | 127.76 |
| Width (mm) | 85.48 | 85.48 | 85.48 |
| Well diameter top (mm) | 6.96 | 3.7 | 1.7 |
| Well diameter bottom (mm) | 6.58 | 3.27 | 1.53 |
| Well depth (mm) | 10.9 | 12.4 | 5 |
| A1 to top offset (mm) | 11.24 | 8.99 | 7.87 |
| A1 to side offset (mm) | 14.38 | 12.13 | 11.01 |
| Well to well spacing (mm) | 9 | 4.5 | 2.25 |
| Plate bottom thickness (um) | 190 | 190 | 75 |
| Skirt Height | 2.5 | 2 | 2 |
| Height from skirt to plate bottom (mm) | 3.3 | 0.3 | 0.4 |
| Plate coating | PDL and collagen available | PDL and collagen available | PDL and collagen available |
| Plate coating volume | bottom | bottom | bottom |
| Tissue culture suitable | yes | yes | yes |
| RF Plasma and liquid surface treatments | yes | yes | yes |
| ANSI-SBS 2004 Standards | meets 1,2, 3 and 4 | meets 1,2, 3 and 4 | meets 1,2, 3 and 4 |
| Microplate flatness | within 250 um | within 150 um | within 150 um |
- Technical Drawing (CellCarrier-384)
- Technical Drawing (CellCarrier-1536)
