Specifications
| Detection Method | well Format | Colour | Bottom Type | Plate Design | Sterile | Lid | Barcode | Specialities |
| Imaging, luminescence or fluorescence | 96, 384, 1536 | Black or white | Clear polystyrene | LoBase | Yes | Included | 1-4 available as a custom | TC treated and sterile. PDL and Collagen type 1 coatings available in addition to custom coatings |
|---|
| Imaging | 96 GB | Black | Clear glass | LoBase | Yes | Included | 1-4 available as a custom | TC treated and sterile. PDL and Collagen type 1 coatings available in addition to custom coatings. |
|---|
Material: Polystyrene
Dimensions
| Product Name | ViewPlate-96 (clear polystyrene) | ViewPlate-96 (glass bottom) | ViewPlate-384 | ViewPlate-1536 |
| Description | black / white, clear bottom | black, clear bottom, for Opera and Operetta | black/ white, clear bottom, for Opera and Operetta | black / white, clear bottom, for Opera and Operetta |
|---|
| # rows | 12 | 12 | 16 | 32 |
| # columns | 8 | 8 | 24 | 48 |
| Maximum well volume | 300 uL | 400 ul | 135 | 12 ul |
| working volume | 50-200uL | 50-200 ul | 100 ul | 10 ul |
| Well profile | chimney | chimney | square / round corners | square / round corners |
| Height (mm) | 14.61 | 11.6 | 14.4 | 10.4 |
| Width (mm) | 85.65 | 85.34 | 85.48 | 85.48 |
| Well diameter top (mm) | 6.5 | 6.5 | 3.7 | 1.7 |
| Well diameter bottom (mm) | 6.15 | 6.15 | 3.3 | 1.53 |
| Well depth (mm) | 11.4 | 11.35 | 11.5 | 5 |
| A1 to top offset (mm) | 11.3 | 11.3 | 8.99 | 7.87 |
| A1 to side offset (mm) td> | 14.3 | 14.3 | 12.13 | 11.01 |
| Well to well spacing (mm) | 9 | 9 | 4.4 | 2.25 |
| Plate bottom thickness (um) | 760 | 175 cover glass | 190 | 75 |
| Skirt Height | 6.3 | 3 | 2.5 | 2 |
| Height from skirt to plate bottom (mm) | 2.45 | 0.5 | 2.71 | 1.9 |
| Plate coating | PDL and collagen available | PDL and collagen available | PDL and collagen available | PDL and collagen available |
| Plate coating volume | bottom | bottom | bottom | bottom |
| Tissue culture suitable | yes | yes | yes | yes |
| RF Plasma and liquid surface treatments | yes | yes | yes | yes |
| ANSI-SBS 2004 Standards | meets 1, 2, 3 and 4 | meets 1 and 4 | meets 1, 2, 3 and 4 | meets 1, 3 and 4 |
| Microplate flatness | within 250 um | within 250 um | within 150 um | within 100 um |
Technical Drawings: ViewPlate-384

Technical Drawings: ViewPlate-1536

Applications
- Luminescence
- Fluorescence
- Cell based assays especially utilizing with adherent cells (HCS)
Features/Benefits
- 3.7 mm square well
- Flat, clear polystyrene bottom for excellent cell growth and optical quality
- Bottom thickness optimized for standard microscope objectives (190 µm)
- Patented design meets SBS/ANSI standards